7B Series-2200-3010A CU

7B series- BIL30kV 2000~3010A CU epoxy bushing


 
Stud and spade material: C11000 tin-plated, inner spade 4 holes, external spade hole see table.
Electrical conductivity: 101% IACS(20℃)
Current Rating: 2200A、3010A
Voltage Rating: 1.2kV BIL30kV
Application temperature: -40~130℃
Tank hole diameter: Ø63.5 4-bolts assembly.


 
7B series 2200~3010A CU epoxy bushing

PN Ex-SPD holes Ex vs In spade L
inch mm
7B353822G01 4 In-line 12 316
7B353823G01 6 In-line 14 360
7B353824G01 8 In-line 16 405
7B353825G01 10 In-line 18 449
7B353826G01 12 In-line 19 494
7B353827G01 14 In-line 21 538
7B353828G01 16 In-line 23 583
7B353829G01 18 In-line 25 627
7B35382AG01 20 In-line 26 672
7B403822G01 4 In-line 12 316
7B403823G01 6 In-line 14 360
7B403824G01 8 In-line 16 405
7B403825G01 10 In-line 18 449
7B403826G01 12 In-line 19 494
7B403827G01 14 In-line 21 538
7B403828G01 16 In-line 23 583
7B403829G01 18 In-line 25 627
7B40382AG01 20 In-line 26 672
7B353822G02 4 Rot-90 12 316
7B353823G02 6 Rot-90 14 360
7B353824G02 8 Rot-90 16 405
7B353825G02 10 Rot-90 18 449
7B353826G02 12 Rot-90 19 494
7B353827G02 14 Rot-90 21 538
7B353828G02 16 Rot-90 23 583
7B353829G02 18 Rot-90 25 627
7B35382AG02 20 Rot-91 26 672
7B403822G02 4 Rot-92 12 316
7B403822G02 6 Rot-93 14 360
7B403822G02 8 Rot-94 16 405
7B403822G02 10 Rot-95 18 449
7B403822G02 12 Rot-96 19 494
7B403822G02 14 Rot-97 21 538
7B403822G02 16 Rot-98 23 583
7B403822G02 18 Rot-99 25 627
7B403822G02 20 Rot-100 26 672

 

Mobile website

Copyright © Yangzhou Daheng Electric Technology Co., Ltd. 技术支持:迅达科技